Fees
SERVICES AS AT 1 OCTOBER 2020 inc GST
INDIVIDUALS
Individual Tax Return – Payment Summaries and Deductions | $154 |
Schedules (Pre-filled or summarised) | $33 |
Additional Schedules (Specific review or worksheets required) | $66 |
Significant Schedules (Collation of data and worksheets required) | $176 |
No Return Necessary | $66 |
SOLE TRADERS
Sole Trader – no GST, no financials and summarised | $330 |
Sole Trader – standard, no financials | $550 |
Sole Trader with financials | $1,100 |
BUSINESS ACCOUNTS AND TAX RETURNS (starting prices)
Parnerships | $1,100 |
Companies / Trusts | $1,650 |
SMSF (inc. $400 for audit) | $1,760 |
BAS/GST
Review and lodge | $220 |
REGISTATIONS & SET-UP
ABN, TFN, GST, PAYG OR business name registration | $165 |
Companies | $1,100 |
Trusts | $1,100 |
Trust with Corporate Trustee | $1,870 |
Self-Managed Superanuation Fund | $1,100 |
SMSF with Corporate Trustee | $1,870 |
CORPORATE SECRETARIAL
ASIC annual review and minutes | $220 |
Change of Details (+ASIC fees, eg $400 name) | $220 |
De-registration (inc ASIC fees) | $330 |
MONTHLY PACKAGES
FULL YEAR TAX AND BAS PACKAGE
Sole Trader | $110 |
Company or Trust | $220 |
ACCOUNT KEEPING PACKAGE
Accounts updated quarterly (capped 3hrs/qtr) | $110 |
Accounts updated monthly (capped 3hrs/mth) | $198 |
Accounts updated weekly (capped 3hrs/week) | $473 |
Accounts updated daily (capped 3hrs/day) | $1,430 |
PAYROLL PROCESSING PACKAGE (inc. GST)
$110 + $5.50 per employee / payrun
Weekly | Fortnightly | Monthly | |
---|---|---|---|
1 | $132 | $121 | $116 |
5 | $220 | $165 | $138 |
10 | $330 | $220 | $165 |
20 | $550 | $330 | $220 |
50 | $1,210 | $660 | $385 |
AD-HOC RATES
MIXED HOURLY RATE
Mixed Hourly Rate | $220 |
MIXED DAILY RATE
Mixed Daily Rate | $1,320 |
MIXED WEEKLY RATE
Mixed Weekly Rate | $5,280 |